Sodobe Scalper 3.1 Gold EA Unlimited
- Scalping solution provided by top 5% world Professional Traders, verified for 20 years
- Very low risk
- No scam
- Never fired account
Variable | Value | Explain |
---|---|---|
== MONEY Managements == | ||
Auto Lots? | Yes | Auto lots based on Account balance + Credit |
USD per 0.01 lot, recommend 80, less than 50 is high risk | 80 | USD per 0.01 lot, 80 is low risk, profitable, if less than then high profit, but the risk is gradually increase |
Max lots | 50 | Max lots if auto lots is enabled |
Fixed Lots (if Auto Lots is No) | 0.01 | Fixed lots for every trade |
== ATR (Average True Range) settings == | ||
ATR multiplier to Take Profit (spread <= 20 is 5, otherwise 4) | 5 | ATR of Gold, M1 often fluctuating from 0.2 to 2. So if 0.5 the profit will 0.5 * 5 = 25 pips. If spread of broker less than 20, this should be 5, overwise, this should be 4. | =>
ATR multiplier to Stop Loss | 8 | The same for Take Profit, and this is Stop Loss |
== MA (Moving Average) settings == | ||
Auto settings by AI? | Yes | Auto settings tested with AI, big data. If no, Sodobe Team will not support |
For Buy: MA hours to check price action (if Auto is No) | 3 | Number hours to check price, for buy order |
For Buy: MA price change (if Auto is No) | 5 | Number pips (x10) changes to check open buy order. Example 5 = 5 * 10 = 50 pips |
For Sell: MA hours to check price action (if Auto is No) | 3 | Number hours to check price, for sell order |
For Sell: MA price change (if Auto is No) | 5 | Number pips (x10) changes to check open sell order. Example 5 = 5 * 10 = 50 pips |
== ORDER options == | ||
Enable Buy order | Yes | Yes to enable Buy order, No to disabled |
magicbuy | 20171220 | Magic buy number |
Enable Sell order | Yes | Yes to enable Sell order, No to disabled |
magicsell | 20191031 | Magic sell number |
